BARCELONA, Spain- Don't dismiss the Liquid Z2 because of its small stature. This new handset showcased at MWC 2013
may be on the petite side in terms of many Android smartphones, but the
gadget manages to squeeze Android 4.1 Jelly Bean plus support for
dual-SIM cards in its compact frame.
Acer Liquid Z2 is a budget smartphone. It runs on Android v4.1.1 (Jelly Bean) OS and powered by a 1 GHz processor. The Qualcomm MSM7227A Snapdragon chipset will reduce the load of processor and will deliver good speed for the device. The display features a 3.5-inch capacitive touch screen. It has no front facing camera but equipped with a back camera of 3 mega pixels with geo-tagging. Along with 512 MB RAM, the phone comes with an internal memory of 4 GB which you can expand to 32 GB using microSD cards. Connectivity features of the device are 3G, WiFI, Bluetooth, GPS and microUSB. Full specs are below.
Acer Liquid Z2 Reviews, Specification
Processor | 1 GHz Processor |
Chipset | Qualcomm MSM7227A Snapdragon |
GPU | No GPU |
Operating System | Android |
Operating System Version | v4.1.1 (Jelly Bean) |
Sensors | Accelerometer and Proximity Sensor |
Manufacturer | Acer |
Series Name | Liquid |
Weight | 110 grams |
Dimensions | 110 x 62.5 x 12.3 mm |
Camera Type | Dual Camera |
Front Camera | No |
Back Camera | 3 Mega Pixels |
Camera features | Geo-tagging |
Video Camera features | Video Recording Available |
External Memory | Up to 32 GB |
RAM | 512 MB |
Internal Storage | 4 GB Storage |
Screen Size | 3.5 Inches with 320 x 480 pixels |
Display | Capacitive Touchscreen |
Ports | microUSB v2.0 |
Battery Type | Li-Ion, 1300 mAh |
Battery (Talk Time) | 4 hours |
Battery (Standby Time) | Up to 450 hours |
Audio | MP3, WAV, WMA and eAAC+ |
Video | MP4, H.264 and H.263 |
Accessories | N/A |
Connectivity | 3G - HSDPA and HSUPA, Wi-Fi - 802.11 b/g/n with hotspot, EDGE, USB and A-GPS |
Network | 2G - GSM 850 / 900 / 1800 / 1900, 3G - HSDPA 900 / 2100 |
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP |
Available Colors | Black and White |
Announced/Launched Date | February 2013 |
Built-in Apps | Google Search, Maps, Gmail, YouTube, G-Talk and Picasa |
SIM Card Type | Micro SIM |
SIM Slots | Dual SIM |
Category | Basic Phone |
Price Range | US$100 to US$199 |
No comments:
Post a Comment